Общая классификация - Men Junior - Individual Road Race - National Road Championships - Thailand
National Championships, Юниоры 17-18
Таиланд
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Статус |
|---|---|---|---|---|---|---|
1 | 205 | THA | THAILAND | 18 | - | |
2 | 204 | THA | KAEWMUKDA Nattakorn | THAILAND | 18 | - |
3 | 280 | THA | WITHIDPANITPHAN Peerawat | THAILAND | 17 | - |
4 | 203 | THA | GOADSOMJIT Jiratep | THAILAND | 18 | - |
5 | 276 | THA | MUDTOHMAD Safari | THAILAND | 17 | - |
6 | 202 | THA | MUKTHANUT Krittaphas | THAILAND | 17 | - |
7 | 214 | THA | TIWAN Khathawut | THAILAND | 17 | - |
8 | 219 | THA | THAILAND | 18 | - | |
9 | 275 | THA | SANGKONG Watcharaphong | THAILAND | 18 | - |
11 | 274 | THA | RODVILAI Tharit | THAILAND | 18 | - |
13 | 209 | THA | PUNDI Thanyanop | THAILAND | 17 | - |
14 | 293 | THA | THAIPATAN Assakan | THAILAND | 17 | - |
15 | 208 | THA | SITTISUMPAN Pachara | THAILAND | 17 | - |
16 | 207 | THA | YEENANG Teerapat | THAILAND | 18 | - |
17 | 277 | THA | RUSHATATHADA Rushata | THAILAND | 17 | - |
18 | 206 | THA | PENGSAKUL Siravit | THAILAND | 17 | - |
19 | 212 | THA | KAIOWONG Saksit | THAILAND | 17 | - |
20 | 210 | THA | JINA Tannakrit | THAILAND | 17 | - |
21 | 213 | THA | NAOWAMUKDA Korawit | THAILAND | 17 | - |
22 | 220 | THA | BANDAPHIM Mahithon | THAILAND | 17 | - |
23 | 215 | THA | WONGSA Thayakon | THAILAND | 18 | - |
- | 211 | THA | KAMKRUT Tanakid | THAILAND | 18 | н/ф |
- | 216 | THA | WADPANLUM Panupong | THAILAND | 17 | н/ф |
- | 218 | THA | NOOTHONG Fikree | THAILAND | 17 | н/ф |
- | 273 | THA | NUNTHACHAT Chaiyapat | THAILAND | 17 | н/ф |
- | 278 | THA | WISATSUWAN Athicha | THAILAND | 18 | н/ф |
- | 279 | THA | GUNSUN Karn | THAILAND | 17 | н/ф |
- | 290 | THA | NAMJAROEN Kasidech | THAILAND | 18 | н/ф |
Страница 1 из 1. Всего участников: 28